Kill Tournament – Romania 2016
Competition results
Wooden Bows/Arcuri de lemn
Masculin (Adults)
Division | Code | Name | R1 | R2 | R3 | Final | Place |
AMWB | 00018 | Ionut Dosa | 108 | 140 | 0 | 248 | 1 |
AMWB | 00046 | Pristavu Constantin Moromete | 106 | 55 | 0 | 161 | 2 |
AMWB | 00078 | Domsa Mircea | 98 | 20 | 0 | 118 | 3 |
Traditional
Masculin (Adults)
Division | Code | Name | R1 | R2 | R3 | Final | Place |
AMT | 00004 | Nitulescu Bogdan | 184 | 180 | 0 | 364 | 1 |
AMT | 00034 | Luka Lorand | 200 | 80 | 0 | 280 | 2 |
AMT | 00065 | Filimon Petru | 136 | 80 | 0 | 216 | 3 |
AMT | 00003 | Calin Dosa | 118 | 30 | 0 | 148 | 4 |
AMT | 00047 | Razvan Vuscan | 34 | 30 | 0 | 64 | 5 |
AMT | 00032 | Buda Razvan Andrei | 30 | 25 | 0 | 55 | 6 |
AMT | 00021 | Negoita Adrian | 50 | -10 | 0 | 40 | 7 |
AMT | 00037 | Botos Horia | 20 | 10 | 0 | 30 | 8 |
Traditional
Feminin (Adults)
Division | Code | Name | R1 | R2 | R3 | Final | Place |
AFT | 00026 | Botos Alexandra | 54 | -30 | 0 | 24 | 1 |
AFT | 00045 | DANIELA RUS | 16 | 0 | 0 | 16 | 2 |
AFT | 00005 | Stanciu Ramona | 16 | -25 | 0 | -9 | 3 |
Traditional open
Masculin (Adults)
Division | Code | Name | R1 | R2 | R3 | Final | Place |
AMTO | 00048 | Kadar Mikola Andras | 378 | 210 | 0 | 588 | 1 |
AMTO | 00016 | Nedjalko Arabadjiev | 238 | 185 | 0 | 423 | 2 |
AMTO | 00015 | Yancho Yanchev | 256 | 155 | 0 | 411 | 3 |
AMTO | 00076 | Bogatean Mugur | 148 | 215 | 0 | 363 | 4 |
AMTO | 00043 | SEBASTIAN RUS | 182 | 160 | 0 | 342 | 5 |
AMTO | 00007 | Szekely Zoltan | 154 | 160 | 0 | 314 | 6 |
AMTO | 00052 | Bostan Adrian | 254 | 60 | 0 | 314 | 7 |
AMTO | 00012 | Tatar Radu Bogdan | 162 | 135 | 0 | 297 | 8 |
AMTO | 00041 | Georgi Pavlov | 170 | 125 | 0 | 295 | 9 |
AMTO | 00023 | Tamas Elemer | 168 | 100 | 0 | 268 | 10 |
AMTO | 00028 | Somesan Teodor | 94 | 170 | 0 | 264 | 11 |
AMTO | 00054 | Marius Sabou | 126 | 120 | 0 | 246 | 12 |
AMTO | 00038 | Ivo Lilov | 192 | 45 | 0 | 237 | 13 |
AMTO | 00010 | Pecsi Levente | 154 | 75 | 0 | 229 | 14 |
AMTO | 00070 | Capusan Tudor | 154 | 75 | 0 | 229 | 15 |
AMTO | 00080 | Stoian Florin | 100 | 115 | 0 | 215 | 16 |
AMTO | 00035 | Czapos Attila | 152 | 55 | 0 | 207 | 17 |
AMTO | 00062 | Valean Adrian | 122 | 85 | 0 | 207 | 18 |
AMTO | 00033 | Zemba Andrei | 130 | 75 | 0 | 205 | 19 |
AMTO | 00008 | dreghici sorin | 202 | 0 | 0 | 202 | 20 |
AMTO | 00031 | Galit Lucian | 128 | 70 | 0 | 198 | 21 |
AMTO | 00013 | Vasko Vasilev | 158 | 10 | 0 | 168 | 22 |
AMTO | 00068 | Parlog bogdan | 110 | 45 | 0 | 155 | 23 |
AMTO | 00064 | Maris Andrei | 96 | 45 | 0 | 141 | 24 |
AMTO | 00081 | Dan Radu | 102 | 25 | 0 | 127 | 25 |
AMTO | 00036 | Todor Elemer | 56 | 60 | 0 | 116 | 26 |
AMTO | 00019 | Maris ciprian | 52 | 50 | 0 | 102 | 27 |
AMTO | 00082 | Fruja Radu | 42 | 55 | 0 | 97 | 28 |
AMTO | 00075 | ghita valentin | 92 | 0 | 0 | 92 | 29 |
AMTO | 00089 | Varro Arpad | 36 | 0 | 0 | 36 | 30 |
AMTO | 00049 | Dan Voina | 62 | -30 | 0 | 32 | 31 |
AMTO | 00086 | Bagaian Calin | 12 | -5 | 0 | 7 | 32 |
AMTO | 00092 | paul cenan | -6 | 0 | 0 | -6 | 33 |
Traditional open
Feminin (Adults)
Division | Code | Name | R1 | R2 | R3 | Final | Place |
AFTO | 00020 | Maris Cristina | 64 | 70 | 0 | 134 | 1 |
AFTO | 00069 | Parlog paula | 30 | 90 | 0 | 120 | 2 |
AFTO | 00087 | Bianca Mihai Blaga | 22 | 25 | 0 | 47 | 3 |
AFTO | 00056 | Cerchez Raluca | 0 | 15 | 0 | 15 | 4 |
AFTO | 00077 | Bogatean Ioana | -14 | -15 | 0 | -29 | 5 |
Traditional open
Masculin (Juniors)
Division | Code | Name | R1 | R2 | R3 | Final | Place |
CMTO | 00066 | Tom Bodnik | 162 | 90 | 0 | 252 | 1 |
CMTO | 00040 | Russen Katsarov | 116 | 95 | 0 | 211 | 2 |
CMTO | 00079 | Domsa Victor | 52 | 20 | 0 | 72 | 3 |
Traditional open
Feminin (Juniors)
Division | Code | Name | R1 | R2 | R3 | Final | Place |
CFTO | 00050 | Maria Voina | 32 | -25 | 0 | 7 | 1 |
CFTO | 00085 | Petra Kovacs | 20 | -30 | 0 | -10 | 2 |
Traditional open
Masculin (Childrens)
Division | Code | Name | R1 | R2 | R3 | Final | Place |
CMTO | 00044 | DANIEL RUS | 175 | 80 | 0 | 255 | 1 |
CMTO | 00072 | Capusan Victor | 80 | 55 | 0 | 135 | 2 |
CMTO | 00063 | Valean David | 60 | 20 | 0 | 80 | 3 |
CMTO | 00090 | Rus Gabriel | 40 | 35 | 0 | 75 | 4 |
Traditional open
Feminin (Childrens)
Division | Code | Name | R1 | R2 | R3 | Final | Place |
CFTO | 00067 | Mara Andreica | 95 | 35 | 0 | 130 | 1 |
CFTO | 00088 | parlog Ruxandra | 50 | 15 | 0 | 65 | 2 |
CFTO | 00084 | daria bretoiu | 2 | -45 | 0 | -43 | 3 |
Compound
Masculin (Adults)
Division | Code | Name | R1 | R2 | R3 | Final | Place |
AMCO | 00039 | Miroslav Katsarov | 452 | 495 | 0 | 947 | 1 |
AMCO | 00042 | Kiril Milanov | 448 | 350 | 0 | 798 | 2 |
AMCO | 00014 | Rachita Serban | 372 | 395 | 0 | 767 | 3 |
AMCO | 00017 | Robert Kollo | 362 | 350 | 0 | 712 | 4 |
AMCO | 00009 | Val Bozhkov | 378 | 280 | 0 | 658 | 5 |
AMCO | 00091 | Grecu Ovidiu | 342 | 220 | 0 | 562 | 6 |
AMCO | 00058 | Jakab Robert | 296 | 255 | 0 | 551 | 7 |
AMCO | 00053 | Antoniu Racz | 162 | 230 | 0 | 392 | 8 |
AMCO | 00059 | ADRIAN DEAC | 152 | 0 | 0 | 152 | 9 |