Cupa Ardealului – Target
Recurve Olimpic – Masculin Seniori
Division | Code | Name | R1 | R2 | R3 | Final | Place |
MSO | 00051 | Calin Daniel | 314 | 321 | 0 | 635 | 1 |
MSO | 00050 | Ghenadie Iepuri | 306 | 316 | 0 | 622 | 2 |
MSO | 00040 | Matei Gheorghe | 292 | 302 | 0 | 594 | 3 |
MSO | 00061 | Sandor Kacso | 283 | 302 | 0 | 585 | 4 |
MSO | 00045 | Levente Tamas | 264 | 274 | 0 | 538 | 5 |
MSO | 00018 | Relea Alexandru | 250 | 250 | 0 | 500 | 6 |
MSO | 00064 | Marin Moldovan | 149 | 135 | 0 | 284 | 7 |
1 | Daniel | ||||||||
Daniel | 6 | ||||||||
8 | |||||||||
Daniel | |||||||||
4 | Kacso | 6 | Masculin | ||||||
Kacso | 0 | 1 | Daniel | ||||||
5 | Tamas | 4 | |||||||
6 | 3 | Kacso | |||||||
4 | 4 | Matei | |||||||
3 | Matei | 6 | 2 | Ghenadie | |||||
Matei | 0 | ||||||||
6 | Relea | 2 | |||||||
Ghenadie | |||||||||
7 | Moldovan | 0 | |||||||
Ghenadie | 6 | ||||||||
2 | Genadie | 6 |
Recurve Olimpic – Masculin Cadeti
Division | Code | Name | R1 | R2 | R3 | Final | Place |
MCAO | 00032 | Frai Cosmin | 314 | 312 | 0 | 626 | 1 |
MCAO | 00033 | Armencea Stefan | 304 | 316 | 0 | 620 | 2 |
MCAO | 00054 | Mario Tampu | 293 | 301 | 0 | 594 | 3 |
MCAO | 00055 | Flavius Tanasescu | 279 | 297 | 0 | 576 | 4 |
1 | |||||||||
1 | Frai | 0 | |||||||
8 | |||||||||
Tanasescu | 6 | ||||||||
4 | |||||||||
4 | Tanasescu | 6 | 1 | Tanasescu | |||||
5 | |||||||||
3 | Frai | ||||||||
4 | Tampu | ||||||||
3 | 2 | Armencea | |||||||
3 | Tampu | 1 | |||||||
6 | |||||||||
Armencea | 2 | ||||||||
7 | |||||||||
2 | Armencea | 7 | |||||||
2 |
Recurve Olimpic – Feminin Cadeti
Division | Code | Name | R1 | R2 | R3 | Final | Place |
FCAO | 00053 | Miklos Beatrice | 299 | 285 | 0 | 584 | 1 |
FCAO | 00034 | Frai Timeea | 287 | 292 | 0 | 579 | 2 |
Recurve Olimpic – Feminin Seniori
Division | Code | Name | R1 | R2 | R3 | Final | Place |
FSO | 00065 | Iosub Patricia | 304 | 297 | 0 | 601 | 1 |
FSO | 00052 | Luminita Boros | 297 | 271 | 0 | 568 | 2 |
Recurve Olimpic – Masculin Copii
Division | Code | Name | R1 | R2 | R3 | Final | Place |
MCOO | 00062 | MOReH Tamas | 303 | 295 | 0 | 598 | 1 |
Compound – Masculin Seniori
Division | Code | Name | R1 | R2 | R3 | Final | Place |
MSC | 00057 | Gruiescu Cosmin | 333 | 332 | 0 | 665 | 1 |
MSC | 00002 | Agop Dragomir | 327 | 328 | 0 | 655 | 2 |
MSC | 00059 | Iuga Dan Ciprian | 322 | 319 | 0 | 641 | 3 |
MSC | 00030 | Serban Rachita | 317 | 315 | 0 | 632 | 4 |
MSC | 00015 | MariscaDorin | 314 | 317 | 0 | 631 | 5 |
MSC | 00035 | Urszuly Arpad | 311 | 314 | 0 | 625 | 6 |
MSC | 00008 | Rotariu ioan | 320 | 302 | 0 | 622 | 7 |
MSC | 00010 | Maris Ciprian | 295 | 312 | 0 | 607 | 8 |
MSC | 00014 | Nistea Horea | 301 | 298 | 0 | 599 | 9 |
MSC | 00041 | Valentin Muresianu | 300 | 281 | 0 | 581 | 10 |
MSC | 00066 | Bunea ioan | 261 | 236 | 0 | 497 | 11 |
MSC | 00060 | Perghelt Liviu Cristian | 195 | 144 | 0 | 339 | 12 |
1 | Gruiescu | ||||||||||
Gruiescu | 133 | ||||||||||
16 | |||||||||||
Gruiescu | 134 | 9 | |||||||||
8 | Rotariu | 120 | |||||||||
5 | Maris | 130 | |||||||||
9 | Maris | 127 | |||||||||
Marisca | |||||||||||
5 | Marisca | 133 | |||||||||
5 | Marisca | 133 | |||||||||
12 | Bunea | 117 | |||||||||
Marisca | 134 | 10 | 1 | Agop | |||||||
4 | Rachita | 126 | |||||||||
6 | Rachita | 121 | 137 | 3 | Gruiescu | ||||||
13 | Perghelt | 83 | |||||||||
3 | Iuga | 129 | 4 | Iuga | |||||||
Iuga | 128 | ||||||||||
14 | 2 | Marisca | |||||||||
Iuga | 130 | ||||||||||
6 | Hanea | 115 | |||||||||
6 | Muresianu | 118 | |||||||||
11 | Muresianu | 120 | |||||||||
Agop | |||||||||||
7 | Urszuly | 120 | |||||||||
7 | Urszuly | 122 | |||||||||
10 | Nistea | 116 | |||||||||
Agop | 137 | ||||||||||
15 | |||||||||||
Agop | 130 | ||||||||||
2 | Agop |
Compound – Feminin Copii
Division | Code | Name | R1 | R2 | R3 | Final | Place |
FCOC | 00036 | Urszuly Beatrice | 246 | 221 | 0 | 467 | 1 |
Compound – Masculin Juniori 2
Division | Code | Name | R1 | R2 | R3 | Final | Place |
MJ2C | 00046 | Bogdan Avram | 241 | 187 | 0 | 428 | 1 |
Compound – Feminin Seniori
Division | Code | Name | R1 | R2 | R3 | Final | Place |
FSC | 00058 | Hanea Madalina | 321 | 308 | 0 | 629 | 1 |
Traditional – Masculin Seniori
Division | Code | Name | R1 | R2 | R3 | Final | Place |
MST | 00031 | Moreh Zoltan | 276 | 261 | 0 | 537 | 1 |
MST | 00012 | Bozac Luca Dorel | 255 | 261 | 0 | 516 | 2 |
MST | 00043 | Tilvescu Catalin | 235 | 232 | 0 | 467 | 3 |
MST | 00044 | malliaroudakis nikolaos | 240 | 207 | 0 | 447 | 4 |
MST | 00005 | Galit Lucian | 235 | 201 | 0 | 436 | 5 |
MST | 00020 | Rotariu Dumitru | 201 | 234 | 0 | 435 | 6 |
MST | 00023 | Roman Mihai | 185 | 219 | 0 | 404 | 7 |
MST | 00003 | Nitulescu Bogdan | 194 | 190 | 0 | 384 | 8 |
MST | 00017 | Szabo Peterfi Attila | 212 | 172 | 0 | 384 | 9 |
MST | 00027 | Negoita Adrian | 159 | 182 | 0 | 341 | 10 |
MST | 00037 | Somodi Tibor | 179 | 149 | 0 | 328 | 11 |
MST | 00056 | Mija Marcel | 162 | 82 | 0 | 244 | 12 |
MST | 00009 | Stan Calin | 67 | 111 | 0 | 178 | 13 |
MST | 00007 | Adrian Buzatu | 65 | 69 | 0 | 134 | 14 |
MST | 00063 | Orban Attila | 62 | 18 | 0 | 80 | 15 |
1 | Moreh | ||||||||||
Moreh | 6 | ||||||||||
10 | |||||||||||
Moreh | 6 | ||||||||||
8 | Nitulescu | 2 | |||||||||
9 | Szabo | 2 | |||||||||
9 | Szabo | 6 | |||||||||
Moreh | |||||||||||
5 | Galit | 6 | |||||||||
9 | Galit | 6 | |||||||||
12 | Mija | 0 | |||||||||
Galit | 0 | 6 | 1 | Moreh | |||||||
4 | Nikolaos | 5 | 7 | ||||||||
10 | Stan | 0 | 3 | Bozac | |||||||
13 | Stan | 5 | 8 | ||||||||
3 | Tilvescu | 6 | 4 | Galit | |||||||
10 | Tilvescu | 5 | M | ||||||||
14 | Buzatu | 0 | 2 | 2 | Somodi | ||||||
Somodi | 6 | ||||||||||
6 | Rotariu | 4 | |||||||||
11 | Somodi | 5 | 6 | ||||||||
11 | Somodi | 6 | |||||||||
Somodi | |||||||||||
7 | Roman | 6 | |||||||||
11 | Roman | 4 | |||||||||
10 | Negoita | 0 | |||||||||
Bozac | 3 | ||||||||||
15 | Orban | 0 | |||||||||
12 | Bozac | 6 | |||||||||
2 | Bozac | 6 |
Traditional – Feminin Seniori
Division | Code | Name | R1 | R2 | R3 | Final | Place |
FST | 00011 | Maris Cristina | 205 | 206 | 0 | 411 | 1 |
FST | 00021 | Mihai Blaga Bianca | 160 | 148 | 0 | 308 | 2 |
FST | 00029 | Breja Adela | 137 | 135 | 0 | 272 | 3 |
FST | 00025 | Roman Anca | 109 | 75 | 0 | 184 | 4 |
FST | 00004 | Nitulescu Ramona | 5 | 24 | 0 | 29 | 5 |
1 | Maris | 6 | |||||
13 | Maris | 6 | |||||
4 | Roman | 2 | 1 | Maris | |||
6 | 3 | Breja | |||||
0 | 4 | Roman | |||||
2 | Blaga | ||||||
3 | Breja | 0 | |||||
13 | Blaga | 4 | |||||
2 | Blaga | 6 |
Traditional – Masculin Copii
Division | Code | Name | R1 | R2 | R3 | Final | Place |
MCOT | 00028 | Breja Dragos | 217 | 239 | 0 | 456 | 1 |
MCOT | 00013 | Bozac Calin | 189 | 169 | 0 | 358 | 2 |
Traditional – Feminin Copii
Division | Code | Name | R1 | R2 | R3 | Final | Place |
FCOT | 00039 | STANCIU ELIZA | 45 | 48 | 0 | 93 | 1 |
Replica istorica – Masculin Seniori
Division | Code | Name | R1 | R2 | R3 | Final | Place |
MSR | 00026 | Nagy Zsolt | 166 | 125 | 0 | 291 | 1 |
MSR | 00038 | STANCIU CRISTIAN | 79 | 51 | 0 | 130 | 2 |
MSR | 00042 | Szasz aron | 42 | 14 | 0 | 56 | 3 |
Cupa Ardealului – 3D
Recurve Olimpic – Masculin Seniori
Division | Code | Name | R1 | R2 | R3 | Final | Place |
MSO | 00042 | Levente Tamas | 67 | 54 | 0 | 121 | 1 |
MSO | 00000 | Andrei Avram | 54 | 64 | 0 | 118 | 2 |
MSO | 00053 | Marin Moldovan | 49 | 55 | 0 | 104 | 3 |
Compound Target – Masculin Seniori
Division | Code | Name | R1 | R2 | R3 | Final | Place |
MSCT | 00049 | Iuga Dan Ciprian | 84 | 112 | 47 | 243 | 1 |
MSCT | 00017 | MariscaDorin | 75 | 84 | 43 | 202 | 2 |
MSCT | 00002 | Agop Dragomir | 55 | 86 | 54 | 195 | 3 |
MSCT | 00037 | Matei Gheorghe | 75 | 66 | 42 | 183 | 4 |
MSCT | 00032 | Urszuly Arpad | 73 | 75 | 0 | 148 | 5 |
MSCT | 00031 | Serban Rachita | 74 | 68 | 0 | 142 | 6 |
MSCT | 00038 | Valentin Muresianu | 70 | 66 | 0 | 136 | 7 |
MSCT | 00050 | Perghelt Liviu Cristian | 32 | 43 | 0 | 75 | 8 |
Compound Target – Feminin Seniori
Division | Code | Name | R1 | R2 | R3 | Final | Place |
FSCT | 00048 | Hanea Madalina | 104 | 92 | 0 | 196 | 1 |
FSCT | 00024 | Agop Galyna | 65 | 72 | 0 | 137 | 2 |
Traditional – Masculin Seniori
Division | Code | Name | R1 | R2 | R3 | Final | Place |
MST | 00003 | Nitulescu Bogdan | 46 | 51 | 26 | 123 | 1 |
MST | 00023 | Roman Mihai | 48 | 40 | 33 | 121 | 2 |
MST | 00019 | Szabo Peterfi Attila | 42 | 53 | 25 | 120 | 3 |
MST | 00014 | Bozac Luca Dorel | 51 | 52 | 15 | 118 | 4 |
MST | 00034 | Somodi Tibor | 40 | 48 | 29 | 117 | 5 |
MST | 00040 | Tilvescu Catalin | 51 | 36 | 0 | 87 | 6 |
MST | 00005 | Galit Lucian | 36 | 43 | 0 | 79 | 7 |
MST | 00028 | Negoita Adrian | 38 | 36 | 0 | 74 | 8 |
MST | 00020 | Rotariu Dumitru | 26 | 39 | 0 | 65 | 9 |
MST | 00041 | malliaroudakis nikolaos | 18 | 40 | 0 | 58 | 10 |
MST | 00054 | Orban Attila | 30 | 10 | 0 | 40 | 11 |
MST | 00009 | Stan Calin | 13 | 25 | 0 | 38 | 12 |
Traditional – Feminin Seniori
Division | Code | Name | R1 | R2 | R3 | Final | Place |
FST | 00011 | Maris Cristina | 71 | 48 | 0 | 119 | 1 |
FST | 00021 | Mihai Blaga Bianca | 15 | 10 | 0 | 25 | 2 |
FST | 00030 | Breja Adela | 0 | 10 | 0 | 10 | 3 |
FST | 00004 | Nitulescu Ramona | 5 | 0 | 0 | 5 | 4 |
Traditional – Masculin Copii
Division | Code | Name | R1 | R2 | R3 | Final | Place |
MCOT | 00015 | Bozac Calin | 41 | 58 | 0 | 99 | 1 |
MCOT | 00029 | Breja Dragos | 30 | 52 | 0 | 82 | 2 |
Traditional – Feminin Copii
Division | Code | Name | R1 | R2 | R3 | Final | Place |
FCOT | 00036 | STANCIU ELIZA | 30 | 27 | 0 | 57 | 1 |
Replica istorica – Masculin Seniori
Division | Code | Name | R1 | R2 | R3 | Final | Place |
MSR | 00039 | Szasz aron | 18 | 27 | 12 | 57 | 1 |
MSR | 00035 | STANCIU CRISTIAN | 25 | 20 | 5 | 50 | 2 |
MSR | 00026 | Nagy Zsolt | 18 | 18 | 0 | 36 | 3 |
Compound Hunting – Masculin Seniori
Division | Code | Name | R1 | R2 | R3 | Final | Place |
MSCH | 00018 | Patrascu Lucian | 83 | 90 | 38 | 211 | 1 |
MSCH | 00012 | Grecu Alexandru Ovidiu | 73 | 87 | 45 | 205 | 2 |
MSCH | 00016 | Nistea Horea | 82 | 82 | 39 | 203 | 3 |
MSCH | 00027 | Jakab Robert | 80 | 84 | 33 | 197 | 4 |
MSCH | 00008 | Rotariu ioan | 70 | 95 | 23 | 188 | 5 |
MSCH | 00046 | Kljucik Franjo | 66 | 77 | 0 | 143 | 6 |
MSCH | 00010 | Maris Ciprian | 57 | 78 | 0 | 135 | 7 |
MSCH | 00047 | Incze Arpad | 73 | 50 | 0 | 123 | 8 |